Overview
MSPL Gases Limited was founded by the Baldota Group, under the able leadership of Late Abheraj H Baldota, in 1983. Our primary line of business is to focus attention on the manufacture of liquid Oxygen explosives under the brand name VILOX for the mining industry, medical oxygen for the healthcare industry and industrial gases for other industries that use them.
Later, MSPL Gases began manufacturing and trading in various other gases like Argon & Argon based Mixtures, Nitrogen & Nitrogen based Mixtures, Carbon di gas, Dissolved Acetylene Gas, Zero Air and other specialty gases.
Products
Gaseous Oxygen
Physical and Chemical Properties
Appearance | Colorless | Odor | Odorless | |
Odor Threshold | No information available | Physical State | Compressed gas | |
Flash Point | No information available | Autoignition Temp | No information available | |
Decomposition Temp | No information available | Boiling Point/Range | -182.9o C / -297.3o F | |
Freezing Point | -218.8o C / -361.8o F | Molecular Weight | 32.00 | |
Water Solubility | Slightly soluble | Evaporation Rate | No information available | |
Vapor Pressure | Above critical temp | Vapor Density | 1.326 kg/m3 (0.083 lb/ft3) @21.1 o C | |
VOC Content (%) | Not applicable | Partition Coefficient | Log P -0.65 n-octanol/water | |
Specific Vol. @21.1o C & 1 atm | 12.1 ft 3/lb | Critical Pressure | 731.4 psia | |
Critical Temperature | -118.57o C / -215.4o F | Flammability Limits in Air | Upper : Not Applicatble Lower : Not applicable |
Uses of oxygen
It is used in oxy-hydrogen and oxy-acetylene which are used for cutting and welding.
It is used in large scale production of TiO2 and synthesis gas.
It is used for artificial respiration in hospitals.
Gaseous Nitrogen
Physical and Chemical Properties
Appearance | Colorless | Odor | Odorless | |
Odor Threshold | No information available | Physical State | Compressed gas | |
Flash Point | No information available | Autoignition Temp | No information available | |
Decomposition Temp | No information available | Boiling Point/Range | -195.8o C / -320.4o F | |
Freezing Point | -209.9o C / -345.9o F | Molecular Weight | 28.01 | |
Water Solubility | Very Slight | Evaporation Rate | No information available | |
Vapor Pressure | No data available | Vapor Density | 0.97(air = 1) | |
Gas Density | 0.072 lb/ft3 (1.153 kg/m3) | VOC Content (%) | Not applicable | |
Specific Vol. @21.1o C & 1 atm | 13.8 ft3/lb (0.867 m3/kg) /lb | Critical Pressure | 492.9 psia (3399 kPa abs) | |
Flammability Limits in Air | Upper : Not Applicatble Lower : Not applicable |
Nitrogen
Nitrogen is essential to the chemical industry. It is used to make fertilisers, Nitric Acid, nylon, dyes, and explosives. To manufacture these products, Nitrogen must be combined with hydrogen thereby reacting to produce Ammonia. This is done through the Haber process. At MSPL Gases, we produce nearly 150 million tonnes of Ammonia each year.
Nitrogen in its gaseous form, is used to provide an unreactive atmosphere. It is used to preserve food, and in the electronics industry to produce transistors and diodes. Large quantities of Nitrogen are employed in annealing stainless steel and other steel mill products. Annealing is a heat treatment that makes steel easier to work with.
Liquid Nitrogen is often used as a refrigerant. It is used for storing sperm, eggs and other cells for medical research and reproductive technology. It is also used to rapidly freeze foods, helping them to maintain moisture, colour, flavour and texture. MSPL manufacturers Nitrogen in all its states to supply for all such applications.
Gaseous Argon
Physical and Chemical Properties
Appearance | Colorless | Odor | Odorless | |
Odor Threshold | No information available | Physical State | Compressed gas | |
Flash Point | No information available | Autoignition Temp | No information available | |
Decomposition Temp | No information available | Boiling Point/Range | -189.9o C / -309.8o F | |
Freezing Point | -189.4o C / -308.9o F | Molecular Weight | 39.95 | |
Water Solubility | 0.56 vol/vol@0oC | Evaporation Rate | No information available | |
Vapor Pressure | No data available | Vapor Density | 1.38(air = 1) | |
VOC Content (%) | Not applicable | Flammability Limits in Air | Upper : Not Applicable Lower : Not applicable |
Argon
For a chemically lazy gas, Argon has proved to be eminently utilitarian. Argon has many practical properties such as inert nature, abundance, low thermal conductivity, and ionization that makes it very advantageous for various applications. The most important of these properties is its inexpensive. This makes Argon stand out from the other noble gases.
Argon WeldingArgon is used as a shielding gas to prevent the hot welding and reacts with atmospheric oxygen to produce a flame. Pure Argon, or Argon mixed with other gases, is commonly used in TIG (Tungsten Inert Gas) welding, which is used to weld feed electrodes together, and in MIG (Metal Inert Gas) welding, a mixture of Carbon and Argon is used to weld ordinary steel components.